30001	2	FA, Encoding > Retrieval in Young	12
30001	4	FA, Retrieval > Encoding in Young	12
30001	6	FA > DA (Encoding) in Young	12
30001	8	DA > FA (Encoding) in Young	12
30002	1	Object- > Location-based Cueing	12
30002	2	Invalid > Valid Cueing	12
30003	1	Religious, Recite vs. Rest:  Religious Subjects	6
30003	2	Religious, Recite:  Religious vs. Non-Religious Subjects	6
30003	3	Religious, Recite:  Religious Subjects vs. Happy, Recite:  Non-Religious Subjects	6
30004	1	Even vs. Random	8
30005	1	Subliminal Incidental Encoding - Baseline	13
30005	2	Primed - Unprimed Semantic Category Decision	13
30005	3	Unprimed Semantic Category Decision - Baseline	13
30006	1	Words > Tones - Passive	12
30006	2	Words > Tones - Active	12
30007	1	Intersection between Active Shape Discrimination vs. Rest and Passive Shape Discrimination vs. Rest	7
30008	1	Visual Word Stem Completion vs. Fixation	8
30008	2	Word Stem Completion + Verb Generation	8
30008	3	Auditory Word Stem Completion vs. Fixation	12
30009	1	Recognition - Fixation, Increases	26
30010	1	Interference - Neutral	9
30011	1	ER - Fixation	20
30011	2	WM - Fixation	20
30012	1	Item - Temporal Order Memory	12
30012	2	Temporal Order - Item Memory	12
30013	1	True/False vs. New	12
30013	2	New vs. True/False	12
30013	3	True vs. False	12
30013	4	False vs. True	12
30014	1	Odor Working Memory - Baseline	12
30014	2	Face Working Memory - Baseline	12
30014	3	Conjunction Analysis	12
30015	1	ADAPT - RAND	9
30015	2	Forward ADAPT - STAT	9
30015	3	ADAPT - STAT	9
30015	4	RAND - STAT	9
30016	1	Overall hand-reaching effect	7
30016	2	Strict hand-reaching effect	7
30016	3	Eye error correction effect	7
30017	1	Spatial, High vs. Low g	13
30017	2	Verbal, High vs. Low g	13
30017	3	Circles, High vs. Low g	13
30018	1	Episodic > Semantic	11
30018	2	Semantic > Episodic	11
30018	3	Episodic, Old > New	11
30018	4	Episodic, Living > Non-living	11
30018	5	Semantic, Old > New	11
30018	6	Semantic, New > Old	11
30018	7	Semantic, Living > Non-living	11
30018	8	Semantic, Non-living > Living	11
30019	1	Episodic - Semantic	11
30019	2	Semantic - Episodic	11
30019	3	Episodic Retrieval Old - New	11
30019	4	Episodic Retrieval Living - Non-Living	11
30019	5	Semantic Retrieval Old - New	11
30019	6	Semantic Retrieval New - Old	11
30019	7	Semantic Retrieval Living - Non-Living	11
30019	8	Semantic Retrieval Non-Living - Living	11
30020	1	Foot vs. Rest	8
30020	2	Hand vs. Rest	8
30020	3	Simultaneous vs. Rest	8
30020	4	Hand vs. Foot	8
30020	5	Foot vs. Hand	8
30020	6	Conjunction Analysis	8
30020	7	{(Hand - Rest) + (Foot - Rest)} - (Simultaneous - Rest)	8
30021	1	VSWM vs. CTL	5
30022	1	Smile vs. Rest	5
30022	2	Finger-tapping vs. Rest	5
30026	3	Sweep-Rest (Sighted)	10
30026	4	Discrimination-Rest (Sighted)	10
30026	6	Discrimination-Sweep (Sighted)	10
30027	1	Encoding vs. Reference, Increases	13
30027	3	Retrieval vs. Reference, Increases	13
30028	1	Pleasant vs. Neutral Pictures	10
30028	2	Aversive vs. Neutral Pictures	10
30028	3	Interesting vs. Neutral Pictures	10
30029	1	Visual - Control	10
30029	2	Somatosensory - Control	10
30029	3	Dual-Short ISI - Control	10
30029	4	Dual-Long ISI - Control	10
30029	5	Dual Task - Single Tasks	10
30029	6	Dual Short ISI - Long ISI	10
30030	1	STM + STMCOLDISTR + STMLTMDIST - 3CatRec	10
30030	4	STMLTMDISTR - CatRec	10
30031	1	Acupuncture vs. Tactile Stimulation, Increases	13
30032	1	LV1	12
30032	2	LV2	12
30032	3	LV3	12
30033	1	Move vs. No-Move	9
30033	2	Move-Attend vs. No-Move	9
30033	3	Move-Attend vs. Move	9
30033	4	Attend vs. No-Move	9
30034	1	Encoding vs. Reading	12
30035	1	Congruent vs. Incongruent Terminal Word Endings	28
30036	1	Tone Discrimination minus Silent Baseline, Chinese Speakers	12
30036	2	Tone Discrimination minus Silent Baseline, English Speakers	12
30037	1	Verb Generation minus Word Repetition (Chinese words)	13
30038	1	Clusters vs. In-Key	10
30038	2	Modulation vs. In-Key	10
30038	3	Deviant Instruments versus In-Key	10
30039	1	Informative vs Neutral, Increases	10
30040	1	Visual Retrieval Highly Imaginable vs. Visual Reference	12
30040	3	Auditory Retrieval Highly Imaginable vs. Auditory Reference	12
30041	1	OC - NO	7
30041	2	NS - NO	7
30041	3	NS - OC	7
30041	4	OC - FX	7
30041	5	NS - FX	7
30041	6	NO - FX	7
30042	1	Digit Memory Task - Answer Correctly vs. Feign Memory Impairment	6
30042	2	Autobiographic Memory Task-Answer Correctly vs. Feign Memory Impairment	6
30043	1	Famous Faces > Newly-learned Faces	11
30043	2	Newly-learned Faces > Famous Faces	11
30043	3	Famous Faces > Foils	11
30043	4	Newly-learned faces > Foils	11
30043	5	Foils > Newly-learned Faces	11
30043	6	Encoding > Newly-learned Faces	11
30043	7	Newly-learned Faces > Encoding	11
30044	1	Unpleasant vs. Neutral Words	8
30044	2	Pleasant vs. Neutral Words	8
30045	1	Right Hand > Foot	7
30045	2	Right Foot > Hand	7
30046	1	Tactile vs. Motor Stimulation	5
30047	1	Main Effects	9
30047	2	Aud-RT vs. Rest	9
30047	3	Som-RT vs. Rest	9
30047	4	Vis-RT vs. Rest	9
30048	1	(LOW + ILLUSION + HIGH) vs. REST	9
30048	2	ILLUSION vs. REST	9
30048	3	(LOW + HIGH) vs. REST	9
30049	1	Picture Processing > Sentence Processing	11
30049	2	Sentence Processing > Picture Processing	11
30049	3	Encoding > Retrieval	11
30049	4	Retrieval > Encoding	11
30051	1	Spatial Working Memory vs. Control	6
30051	2	Nonspatial Working Memory vs. Control	6
30052	1	Singing vs. Perception	13
30053	1	Short Odorant vs. No Odorant State	10
30053	2	Long Odorant vs. No Odorant State	10
30054	1	Synchronization-300 vs. Rest	13
30054	2	Continuation-300 vs. Rest	13
30054	3	Listening-300 vs. Rest	13
30054	4	Discrimination-300 vs. Rest	13
30054	5	Synchronization-600 vs. Rest	13
30054	6	Continuation-600 vs. Rest	13
30054	7	Listening-600 vs. Rest	13
30054	8	Discrimination-600 vs. Rest	13
30055	1	Time-2.5 > Control	17
30055	2	Time-5.0 > Control	17
30055	3	Time-7.5 > Control	17
30055	4	Time-10.0 > Control	17
30055	5	Pitch-5.0 > Control	17
30055	6	Pitch-7.5 > Control	17
30055	7	Pitch-10.0 > Control	17
30056	1	Conceptual Reasoning minus Control	11
30058	1	Endogenous > Rest	13
30058	2	Exogenous > Rest	13
30058	3	Control > Rest	13
30059	1	Response Switch Right vs. Left	20
30059	2	Visual Switch Color vs. Shape	20
30059	3	Response Switch minus Visual Switch	20
30059	4	Visual Switch minus Response Switch	20
30060	1	Single Target - Absent Target	8
30060	3	Subitizing - Single Target	8
30060	5	Counting - Subitizing	8
30061	1	OS vs. AS	9
30061	2	OD-i vs. OS	9
30061	3	OD-q vs. OS	9
30061	4	OM vs. OS	9
30062	1	EST vs. AIR, Males	12
30062	2	EST vs. AIR, Females	12
30062	3	AND vs AIR, Males	12
30062	4	AND vs. AIR, Females	12
30062	5	EST vs. AND, Males	12
30062	6	AND vs. EST, Females	12
30063	1	Visual vs. Auditory Encoding Low Imagery	12
30063	2	Visual vs. Auditory Encoding High Imagery	12
30063	3	Visual Encoding High vs. Low Imagery	12
30063	4	Auditory Encoding High vs. Low Imagery	12
30063	5	Visual vs. Auditory Retrieval Low Imagery	12
30063	6	Visual vs. Auditory Retrieval High Imagery	12
30063	7	Visual Retrieval High vs. Low Imagery	12
30063	8	Auditory Retrieval High vs. Low Imagery	12
30064	1	Pictures > Words	14
30064	2	Words > Pictures	14
30064	3	Mixed > (Pictures and Words)	14
30065	3	Chocolate 1-7:  rCBF Increases with Decreasing Reward Value	9
30065	4	Water Pre-Chocolate - Water Post-Chocolate:  rCBF Increases with Decreasing Reward Value	9
30066	1	Novel vs. Fixation	8
30066	2	Repeated vs. Fixation	8
30066	3	Novel vs. Repeated	8
30067	1	3% Modulation vs. Isochronous	9
30067	2	7% Modulation vs. Isochronous	9
30067	3	20% Modulation vs. Isochronous	9
30068	1	Working Memory I vs. Control	5
30068	2	Working Memory II vs. Control	5
30068	3	Working Memory I vs. Working Memory II	5
30069	1	Alertness - Control	15
30070	1	Visual Imagery - Control	10
30071	1	Story Recall - Visual Identification	16
30071	2	Picture Recognition - Visual Identification	16
30071	3	Story Recall - Picture Recognition	16
30071	4	Picture Recognition - Story Recall	16
30071	5	Story Recall - Visual Identification masked inclusively by Story Recall - Picture Recognition	16
30071	6	Picture Recognition - Visual Identification masked inclusively by Picture Recognition - Story Recall	16
30072	1	Movement Related Activations	9
30072	2	Rate-Related Activations	9
30073	1	Form Discrimination - Position Discrimination	7
30073	2	Position Discrimination - Form Discrimination	7
30073	3	Combination Form and Position Discrimination - Control	7
30073	4	Form Discrimination - Control	7
30073	5	Position Discrimination - Control	7
30074	1	Picture Recall > Sound Recall	18
30074	2	Sound Recall > Picture Recall	18
30074	3	Picture Recall - Fixation	18
30074	4	Sound Recall - Fixation	18
30075	1	All Motion vs. Baseline	12
30075	2	Motion-in-Depth vs. Planar Motion	12
30075	3	Motion-in-Depth Towards vs. Away	12
30076	1	Affect vs. Baseline	12
30076	2	Intensity vs. Baseline	12
30077	1	Tones - Noise, Relative Pitch	10
30077	2	Minor/Major - Noise, Relative Pitch	10
30077	3	Tones - Noise, Absolute Pitch	10
30077	4	Minor/Major - Noise, Absolute Pitch	10
30078	1	All Tracing, RH - LH	16
30078	2	All Tracing, LH - RH	16
30078	3	All Tracing - Rest, RH	16
30078	4	All Tracing - Rest, LH	16
30078	5	Naive - Rest, LH	16
30078	6	Naive - Rest, RH	16
30078	7	Novel - Rest, LH	16
30078	8	Novel - Rest, RH	16
30078	9	Practiced - Rest, LH	16
30078	10	Practiced - Rest, RH	16
30078	11	Square Fast - Rest, LH	16
30078	12	Square Fast - Rest, RH	16
30078	13	Square Slow - Rest, LH	16
30078	14	Square Slow - Rest, RH	16
30078	15	Square Fast - Square Slow, LH	16
30078	16	Square Fast - Square Slow, RH	16
30078	17	Practiced - Naive, LH	16
30078	18	Practiced - Naive, RH	16
30078	19	Naive - Square Slow, LH	16
30078	20	Naive - Square Slow, RH	16
30078	21	Naive - Square Fast, LH	16
30078	22	Naive - Square Fast, RH	16
30078	23	Practiced - Square Slow, LH	16
30078	24	Practiced - Square Slow, RH	16
30079	1	Visual Meaning - Control	13
30079	2	Visual Rhyming - Control	13
30079	3	Auditory Meaning - Control	13
30079	4	Auditory Rhyming - Control	13
30079	5	Visual Meaning - Rhyming	13
30079	6	Visual Rhyming - Meaning	13
30079	7	Auditory Meaning - Rhyming	13
30079	8	Auditory Rhyming - Meaning	13
30079	9	Meaning - Rhyming	13
30079	10	Rhyming - Meaning	13
30080	1	Visible Words vs. Visible Blanks	37
30080	2	Visible Words > Masked Words	37
30080	3	Same vs. Different Word, Same Case	37
30080	4	Same vs. Different Word, Independent of Case	37
30081	3	Solo vs. Rest, Activations, Controls	10
30081	4	Chorus vs. Rest, Activations, Controls	10
30082	1	Motor Execution vs. Rest	8
30082	2	Motor Imagination vs. Rest	8
30082	3	Motor Execution vs. Motor Imagination	8
30082	4	Motor Imagination vs. Motor Execution	8
30083	1	New, Memory vs. Rest	10
30083	2	Familiar, Memory vs. Rest	10
30083	3	New, Memory vs. Familiar, Memory	10
30083	4	Familiar, Memory vs. New, Memory	10
30085	1	Faces > Houses	6
30086	1	Houses > Faces and Chairs, Photos	12
30086	2	Faces > Houses and Chairs, Photos	12
30086	3	Chairs > Faces and Houses, Photos	12
30086	4	Houses > Faces and Chairs, Photos and Line Drawings	12
30086	5	Faces > Houses and Chairs, Photos and Line Drawings	12
30086	6	Chairs > Faces and Houses, Photos and Line Drawings	12
30087	1	Houses > Faces and Chairs	9
30087	2	Faces > Houses and Chairs	9
30087	3	Chairs > Faces and Houses	9
30087	4	Imagery vs. Imagery Control	9
30088	1	Houses > Faces and Chairs	12
30088	2	Chairs > Faces and Houses	12
30088	3	Faces > Houses and Chairs	12
30089	1	Visual Stimulation vs. Blank	8
30089	2	SEQ vs. SIM	8
30090	1	UNATT vs. Blank	5
30090	2	EXP vs. Blank	5
30091	1	Body Parts > Numbers (Block)	5
30091	2	Numbers > Body Parts (Block)	5
30091	3	Body Parts > Numbers (ER)	6
30091	4	Numbers > Body Parts (ER)	6
30092	1	Same-Side vs. Baseline	6
30092	2	Right - Rest	6
30092	3	Left - Rest	6
30093	1	Areas Common to Saccades and Attention	4
30093	2	Attention > Saccades	4
30093	3	Saccades > Attention	4
30093	4	Areas Uniquely Identified by Attention	4
30093	5	Areas Uniquely Identified by Saccades	4
30094	1	Areas Common to Search and Saccades	6
30094	2	Search > Saccades	6
30094	3	Foils-Search > Foils-Saccades	6
30095	1	Common Areas	7
30095	2	Areas Selective for Invalid Trials	7
30096	1	Random - Static	9
30096	2	Expansion/Contraction - Random	9
30096	4	SP3D - Random	9
30097	1	Working Memory vs. Fixation	9
30098	1	Fearful > Neutral - Valence by Attention Interaction	21
30098	2	Fearful > Happy - Valence by Attention Interaction	21
30099	1	Spatial Working Memory	12
30099	2	Face Working Memory	12
30100	1	MAT vs. MAT CONT	8
30100	2	REP vs. REP CONT	8
30100	3	REP vs. MAT	8
30101	1	Positive Reward Effect	6
30102	1	Categorization - Counting	10
30102	2	Recognition - Counting	10
30102	4	Recognition - Categorization	10
30103	1	Calculation vs. Calculation Control	10
30103	2	Language vs. Language Control	10
30103	3	Saccades vs. Saccades Control	10
30103	4	Grasping vs. Grasping Control	10
30103	5	Pointing vs. Pointing Control	10
30103	6	Attention vs. Attention Control	10
30103	7	Calculation Only	10
30103	8	Grasping Only	10
30103	9	Saccades Only	10
30103	10	Attention Only	10
30103	11	Manual Tasks Only (Grasping and Pointing)	10
30103	12	Visuospatial Tasks	10
30103	13	Calculation, Saccades, and Language	10
30104	1	Grammatical - Nongrammatical	23
30104	2	AGL Correct - Incorrect	23
30104	3	AGL - Recognition	23
30105	1	Stationary Synthetic vs. Silent Baseline	8
30105	2	Spectral Motion vs. Silent Baseline	8
30105	3	Spectral Motion vs. Stationary Synthetic	8
30107	1	Motor vs. Rest	8
30107	2	Vibrotactile vs. Rest	8
30107	3	Thermal Painful vs. Rest	8
30108	1	Object vs. Fractal	8
30108	2	Naming vs. Fractal	8
30108	3	Naming vs. Object	8
30108	4	Use vs. Fractal	8
30108	5	Use vs. Object	8
30108	6	Use vs. Name	8
30111	1	Turgidity-correlated activations	14
30112	1	Vocal > Non-Vocal Sounds	14
30113	1	70 dB - Rest	9
30113	2	82 dB - Rest	9
30113	3	90 dB - Rest	9
30114	1	Tones > Noise	28
30114	2	Words > Tones	28
30114	3	Pseudowords > Tones	28
30114	4	Reversed Speech > Tones	28
30115	1	Mouth with Object Film - Static Mouth	20
30115	2	Mouth Film - Static Mouth	20
30115	3	Hand with Object Film - Static Hand	20
30115	4	Hand Film - Static Hand	20
30115	5	Foot with Object Film - Static Foot	20
30115	6	Foot Film - Static Foot	20
30116	1	Load 6 > Load 4	16
30116	2	Load 4 High Recency > Load 4	16
30116	3	Load-related Activation and Load Susceptibility	16
30116	4	Interference-related Activation and Interference Susceptibility	16
30117	1	Incongruent vs. Neutral	10
30119	1	Moving Speech vs. Closed Mouth	8
30119	2	Stilled Speech vs. Closed Mouth	8
30119	3	Moving > Stilled Speech	8
30120	1	Positive vs. Negative-Arousal Equal	14
30120	2	Negative vs. Positive-Arousal Equal	14
30120	3	Positive vs. Negative-Arousal Confounded	14
30120	4	Negative vs. Positive-Arousal Confounded	14
30121	1	Female Emotional Memory	12
30121	2	Male Emotional Memory	12
30122	1	Pain vs. Neutral	9
30122	3	Vibration vs. Neutral	9
30122	5	Pain vs. Vibration	9
30123	1	Index - Rest	6
30123	2	Shoulder - Rest	6
30123	3	Opposition - Rest	6
30123	4	Fist - Rest	6
30124	1	Passive - Fixation	9
30124	2	Velocity - Passive	9
30124	3	Color - Passive	9
30124	4	Shape - Passive	9
30124	5	Divided Attention - Passive	9
30126	1	Movement Observation - Visual Inspection	6
30126	2	Movement Observation - Motor Imagery	6
30126	3	Motor Imagery - Visual Inspection	6
30126	4	Motor Imagery - Movement Observation	6
30127	1	2nd Finger - Rest, Subject 1	1
30127	2	2nd Finger - Rest, Subject 2	1
30127	3	2nd Finger - Rest, Subject 3	1
30127	4	2nd Finger - Rest, Subject 4	1
30127	5	2nd Finger - Rest, Subject 5	1
30127	6	2nd Finger - Rest, Subject 6	1
30127	7	2nd Finger - Rest, Group Mean	6
30127	8	5th Finger - Rest, Subject 1	1
30127	9	5th Finger - Rest, Subject 2	1
30127	10	5th Finger - Rest, Subject 3	1
30127	11	5th Finger - Rest, Subject 4	1
30127	12	5th Finger - Rest, Subject 5	1
30127	13	5th Finger - Rest, Subject 6	1
30127	14	5th Finger - Rest, Group Mean	6
30128	1	Planning	8
30129	1	Subject 1 Lip Stimulation vs. Rest	1
30129	2	Subject 1 Finger Stimulation vs. Rest	1
30129	3	Subject 1 Right Hand Finger Stimulation vs. Rest	1
30129	4	Subject 1 Left Hand Finger Stimulation vs. Rest	1
30129	5	Subject 1 Toe Stimulation vs. Rest	1
30129	6	Subject 2 Lip Stimulation vs. Rest	1
30129	7	Subject 2 Finger stimulation vs. Rest	1
30129	8	Subject 2 Right Hand Finger Stimulation vs. Rest	1
30129	9	Subject 2 Left Hand Finger Stimulation vs. Rest	1
30129	10	Subject 2 Toe Stimulation vs. Rest	1
30129	11	Subject 3 Lip Stimulation vs. Rest	1
30129	12	Subject 3 Finger Stimulation vs. Rest	1
30129	13	Subject 3 Right Hand Finger Stimulation vs. Rest	1
30129	14	Subject 3 Left Hand Finger Stimulation vs. Rest	1
30129	15	Subject 3 Toe Stimulation vs. Rest	1
30129	16	Subject 4 Lip Stimulation vs. Rest	1
30129	17	Subject 4 Finger Stimulation vs. Rest	1
30129	18	Subject 4 Right Hand Finger Stimulation vs. Rest	1
30129	19	Subject 4 Left Hand Finger Stimulation vs. Rest	1
30129	20	Subject 4 Toe Stimulation vs. Rest	1
30129	21	Subject 5 Lip Stimulation vs. Rest	1
30129	22	Subject 5 Finger Stimulation vs. Rest	1
30129	23	Subject 5 Right Hand Finger Stimulation vs. Rest	1
30129	24	Subject 5 Left Hand Finger Stimulation vs. Rest	1
30129	25	Subject 5 Toe Stimulation vs. Rest	1
30129	26	Subject 6 Lip Stimulation vs. Rest	1
30129	27	Subject 6 Finger Stimulation vs. Rest	1
30129	28	Subject 6 Right Hand Finger Stimulation vs. Rest	1
30129	29	Subject 6 Left Hand Finger Stimulation vs. Rest	1
30129	30	Subject 6 Toe Stimulation vs. Rest	1
30129	31	Subject 7 Lip Stimulation vs. Rest	1
30129	32	Subject 7 Finger Stimulation vs. Rest	1
30129	33	Subject 7 Right Hand Finger Stimulation vs. Rest	1
30129	34	Subject 7 Left Hand Finger Stimulation vs. Rest	1
30129	35	Subject 7 Toe Stimulation vs. Rest	1
30129	36	Subject 8 Finger Stimulation vs. Rest	1
30129	37	Subject 8 Right Hand Finger Stimulation vs. Rest	1
30129	38	Subject 8 Left Hand Finger Stimulation vs. Rest	1
30129	39	Subject 8 Toe Stimulation vs. Rest	1
30129	40	Group Mean:  Lip Stimulation vs. Rest	7
30129	41	Group Mean:  Finger Stimulation vs. Rest	8
30129	42	Group Mean:  Toe Stimulation vs. Rest	8
30130	1	Grand Mean Image	9
30131	1	TMS On - Off	3
30132	1	Semantic - Rest	4
30132	2	Orthographic - Rest	4
30133	1	Pitch, Pseudowords - Pitch, Hums, Thai subjects	10
30133	3	Duration, Pseudowords - Duration, Hums, Thai subjects	10
30133	5	Pitch, Hums - Passive Listening, Thai subjects	10
30133	7	Duration, Hums - Passive Listening, Thai subjects	10
30134	1	Explore - Saccade	17
30134	2	Saccade - Central	17
30135	1	Object Recognition - Object Control	12
30135	2	Word Recognition - Word Control	12
30136	1	Pictures > Words	12
30136	2	Words > Pictures	12
30136	3	Semantic > Nonsemantic and Intentional Learning	12
30136	4	Intentional Learning > Nonsemantic and Semantic	12
30137	1	Shoulder - Rest	6
30137	2	Elbow - Rest	6
30137	3	Wrist - Rest	6
30137	4	Finger - Rest	6
30138	1	Match vs. Control	16
30138	2	Label vs. Control	16
30138	3	Match vs. Label	16
30138	4	Label vs. Match	16
30138	5	PPI Analysis-Positively Correlated	16
30138	6	PPI Analysis-Negatively Correlated	16
30139	1	Letters > Faces and Buildings	13
30139	2	Memory-Words > Blank	13
30139	3	Faces > Letters and Buildings	13
30141	1	Latent Variable 3	12
30141	2	Latent Variable 4	12
30141	3	Latent Variable 5	12
30141	4	Semantic Processing - All Response Modes	12
30141	5	Semantic Processing - Mouse-Click and Spoken	12
30141	6	Semantic Processing - Mouse-click and Silent Thought	12
30141	7	Semantic Processing - Spoken and Silent Thought	12
30141	8	Semantic Processing - Mouse-Click	12
30141	9	Semantic Processing - Spoken	12
30141	10	Semantic Processing - Silent Thought	12
30142	1	Visual Target Detection vs. Rest	9
30142	2	Touch Target Detection vs. Rest	9
30142	3	Attended vs. Unattended Touch	9
30143	1	PET	8
30143	2	fMRI-Average	8
30143	3	fMRI-Correlation	8
30144	1	Active vs. Rest	12
30144	2	Passive vs. Rest	12
30144	3	Active vs. Passive	12
30144	4	Execute vs. Rest	12
30144	5	Imagine vs. Rest	12
30144	6	Execute vs. Imagine	12
30145	1	Sentence Comprehension vs. Fixation	18
30145	2	Mental Rotation vs. Fixation 	18
30145	3	Sum of Single Tasks	18
30145	4	Dual Task	18
30145	5	Dual Task vs. Sum of Single Tasks	18
30146	1	Word Encoding vs. Fixation	5
30146	2	Object Encoding vs. Fixation	5
30146	3	Face Encoding vs. Fixation	5
30147	1	Picture Processing > Word Processing	12
30147	2	Word Processing > Picture Processing	12
30147	3	Picture Encoding > Word Encoding	12
30147	4	Word Encoding > Picture Encoding	12
30147	5	Recognition of Objects: Picture Encoding > Word Encoding	12
30147	6	Recognition of Objects: Word Encoding > Picture Encoding	12
30147	7	Recognition > Encoding	12
30147	8	Encoding > Recognition	12
30148	1	Retrieval > Perceptual Matching	12
30148	2	Perceptual Matching > Retrieval	12
30148	3	Spatial Processing > Object Processing	12
30148	4	Object Processing > Spatial Processing	12
30148	5	Retrieval, Spatial > Object	12
30148	6	Perceptual Matching, Object > Spatial	12
30148	7	Retrieval, Object > Spatial	12
30148	8	Perceptual Matching, Spatial > Object	12
30149	1	Normal Sentences > Random Word Strings	9
30149	3	Pragmatically Violated Sentences > Normal Sentences	9
30149	5	Semantically Violated Sentences > Normal Sentences	9
30149	7	Syntactically Violated Sentences > Normal Sentences	9
30149	9	(Normal vs. Pragmatic) > (Normal vs. Semantic and Syntax)	9
30149	10	(Normal vs. Semantic) > (Normal vs. Syntax)	9
30150	1	Haptic Processing > Visual Processing	12
30150	2	Visual Processing > Haptic Processing	12
30150	3	Encoding > Recognition	12
30150	4	Recognition > Encoding	12
30150	5	Haptic and Visual: Cross-modal minus Intra-modal Recognition	12
30150	6	Visual: Cross-modal minus Intra-modal Recognition	12
30150	7	Haptic: Cross-modal - Intramodal Recognition	12
30151	1	Lip Pursing vs. Rest	7
30151	2	/pa/ vs. Rest	7
30151	3	Tip of Tongue vs. Rest	7
30151	4	/ta/ vs. Rest	7
30151	5	/ka/ vs. Rest	7
30151	6	/pataka/ vs. Rest	7
30152	2	Cognitive Tasks > Rest	63
30154	1	Mental Navigation vs. Rest	5
30154	2	Mental Map vs. Rest	6
30154	3	Conjunction of Mental Navigation and Mental Map	5
30154	4	Mental Navigation vs. Mental Map	5
30155	1	Normal Speech > Syntactic Speech	14
30155	3	Normal Speech > Prosodic Speech	14
30155	5	Syntactic Speech > Prosodic Speech	14
30156	1	Visual Object Relative - Baseline	9
30156	2	Auditory Object Relative - Baseline	9
30157	1	Encoding:  Item - Location	12
30157	2	Encoding:  Item - Time	12
30157	3	Encoding:  Location - Item	12
30157	4	Encoding:  Location - Time	12
30157	5	Encoding:  Time - Item	12
30157	6	Encoding:  Time - Location	12
30157	7	Retrieval:  Item - Location	12
30157	8	Retrieval:  Item - Time	12
30157	9	Retrieval:  Location - Item	12
30157	10	Retrieval:  Location - Time	12
30157	11	Retrieval:  Time - Item	12
30157	12	Retrieval:  Time - Location	12
30158	1	Antisaccade - Saccade	10
30159	1	Increased Activation, All Conditions	10
30160	1	Story - Rest	8
30160	2	Verb - Rest	8
30160	3	Conjunction analysis	8
30161	1	Conjunction Analysis	1
30162	1	DIS > REST	10
30162	2	FIX > REST	10
30162	3	DIS > FIX	10
30163	1	Tactile Stimulation vs. Rest	6
30163	2	Nociceptive Stimulation vs. Rest	6
30164	1	Semantic > Case	8
30164	2	Case > Semantic	8
30164	3	Phonological > Case	8
30164	4	Case > Phonological	8
30164	5	Semantic > Phonological	8
30164	6	Phonological > Semantic	8
30164	7	Pseudoword Phonological > Case	8
30164	8	Case > Pseudoword Phonological	8
30164	9	Semantic > Phonological (Double Subtraction)	8
30164	10	Phonological > Semantic (Double Subtraction)	8
30164	11	Semantic > Pseudoword Phonological (Double Subtraction)	8
30164	12	Pseudoword Phonological > Semantic (Double Subtraction)	8
30165	2	LV 2, Activations	12
30166	2	Word Stem Completion - Fixation, Normals, PET	6
30166	4	Word Stem Completion - Fixation, Normals, fMRI	8
30167	1	Synonym - Rhyme	20
30167	2	Synonym AND Easy Categorization	20
30167	3	Synonym AND Hard Categorization	20
30167	4	Rhyme AND Easy Categorization	20
30167	5	Rhyme AND Hard Categorization	20
30168	1	3-1 Contrast	6
30168	2	6-1 Contrast	6
30170	1	Increases in rCBF During Classical Conditioning	10
30170	3	Relative Increases in rCBF during Unpaired Extinction	10
30171	1	Vibrotactile Stimulation vs. Rest	5
30172	1	Somatosensory Discrimination vs. Rest	6
30174	1	Semantic - Phonological	9
30174	2	Phonological - Semantic	9
30175	1	Directional Cue vs. Passive Cue	7
30175	2	Neutral Cue vs. Passive Cue	7
30175	3	Directional Cue vs. Neutral Cue	7
30175	4	Radial Motion	7
30176	1	Early Onset	12
30176	2	Late Onset	12
30177	1	Odorant vs. No-Odorant	8
30178	1	Foreknowlege Effects	12
30178	2	Transition Effects	12
30179	1	Memory - Baseline	18
30179	2	Priming - Baseline	18
30180	1	Text > Rest in Right-Handers	10
30180	3	Text > Rest in Left-Handers	5
30181	1	Encoding - Pictures vs. Words	8
30181	2	Recognition - Words Encoded as Pictures vs. Words Encoded as Words	8
30181	3	Pictures vs. Words	8
30182	1	Activation vs. Control	10
30182	2	Increases Due to the Presence of Grammatical Structure	10
30182	3	Increases Due to the Presence of Semantic Randomness	10
30182	4	Interaction Between Grammatical and Semantic Factor	10
30183	1	Peripheral Single Discrimination	14
30183	2	Left - Right	14
30183	3	Right - Left	14
30183	4	Number of Attributes Attended	10
30184	1	Shifting Attention - Maintaining Attention	12
30184	2	Overt Shifting - Fixation	12
30184	3	Sustaining Attention - Fixation	12
30185	1	Encoding Words > Textures	9
30185	2	Encoding Textures > Words	9
30185	3	Retrieval Words > Textures	9
30185	4	Retrieval Textures > Words	9
30187	1	Movement-Related Brain Areas During Reciprocal Aiming	6
30188	1	Grand Mean	20
30188	2	Subject 1	1
30188	3	Subject 2	1
30188	4	Subject 3 	1
30188	5	Subject 4	1
30188	6	Subject 5	1
30188	7	Subject 6	1
30188	8	Subject 7	1
30188	9	Subject 8	1
30188	10	Subject 9	1
30188	11	Subject 10	1
30188	12	Subject 11	1
30188	13	Subject 12	1
