ICD Codes
ICD codes are a standard diagnostic tool for epidemiology, that are maintained by the World Health Organization and is in its tenth version. Formally called the The International Statistical Classification of Diseases and Related Health Problems, it is usually shortened to International Classification of Diseases or ICD. ICD codes are hierarchical and can range from broad to very specific.
A • B • C • D • E • F • G • H • I • K • M • N • P • Q • R • S •T • Y • Z
ICD | Description |
---|---|
A00‑B99 | Certain infectious and parasitic diseases |
A81.1 | Subacute sclerosing panencephalitis |
B00.4 | Herpesviral encephalitis |
B10 | Other human herpesviruses |
C00‑D49 | Neoplasms |
C16.9 | Malignant neoplasm of stomach, unspecified |
C19 | Malignant neoplasm of rectosigmoid junction |
C50 | Malignant neoplasm of breast |
C56.9 | Malignant neoplasm of unspecified ovary |
C71.6 | Malignant neoplasm of cerebellum |
C91 | Planar Nuclear Medicine Imaging |
C95 | Leukemia of unspecified cell type |
D50‑D89 | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism |
D57 | Sickle-cell disorders |
E00‑E89 | Endocrine, Nutritional and Metabolic diseases |
E03 | Hypothyroidism |
E05.9 | Thyrotoxicosis, unspecified |
E10 | Type 1 diabetes mellitus |
E10.35 | Type 1 diabetes mellitus with proliferative diabetic retinopathy |
E11 | Type 2 diabetes mellitus |
E11.40 | Type 2 diabetes mellitus with diabetic neuropathy, unspecified |
E23.0 | Hypopituitarism |
E25.9 | Adrenogenital Disorders |
E29.1 | Testicular hypofunction |
E66 | Obesity |
E70.3 | Oculocutaneous albinism |
E83.01 | Wilson's disease |
F00‑F99 | Mental, Behavioral and Neurodevelopmental disorders |
F02.81 | Dementia in other diseases classified elsewhere, unspecified severity, with behavioral disturbance |
F10‑F19 | Mental disorders due to known physiological conditions |
F10.1 | Alcohol abuse |
F11.2 | Opioid dependence |
F12.98 | Cannabis use, unspecified with anxiety disorder |
F14.1 | Cocaine abuse |
F15.2 | Other stimulant dependence |
F17.2 | Nicotine dependence |
F19.9 | Unspecified psychoactive substance-induced disorder |
F19.959 | Other psychoactive substance use, unspecified with psychoactive substance-induced psychotic disorder, unspecified |
F20‑F29 | Schizophrenia, schizotypal, delusional, and other non-mood psychotic disorders |
F20 | Schizophrenia |
F25 | Schizoaffective disorder |
F29 | Unspecified psychosis not due to a substance or known physiological condition |
F30‑F39 | Mood [affective] disorders |
F31 | Bipolar disorders |
F32.1 | Major depressive disorder, single episode, moderate |
F33 | Recurrent major depressive disorder |
F34.81 | Disruptive mood dysregulation disorder |
F34.89 | Other specified persistent mood disorders |
F40‑F48 | Anxiety, dissociative, stress-related, somatoform and other nonpsychotic mental disorders |
F40.05 | |
F40.1 | Social phobias |
F40.2 | Specific (isolated) phobias |
F41.0 | Panic disorder [episodic paroxysmal anxiety] without agoraphobia |
F41.1 | Generalized anxiety disorder |
F42 | Obsessive compulsive disorder |
F43.10 | Post-traumatic stress disorder |
F44 | Dissociative and conversion disorders |
F45.1 | Undifferentiated somatoform disorder |
F45.22 | Body dysmorphic disorder |
F45.4 | Pain disorders related to psychological factors |
F45.9 | Somatoform disorder, unspecified |
F50‑F59 | Behavioral syndromes associated with physiological disturbances and physical factors |
F50.0 | Anorexia nervosa |
F50.2 | Bulimia nervosa |
F50.81 | Binge eating disorder |
F52.0 | Lack of sexual drive |
F52.21 | Male erectile disorder |
F60‑F69 | Disorders of adult personality and behavior |
F60.1 | Schizoid personality disorder |
F60.2 | Antisocial personality disorder |
F60.3 | Borderline personality disorder |
F63.3 | Trichotillomania |
F63.81 | Intermittent explosive disorder |
F64.0 | Transsexualism |
F64.9 | Gender identity disorder, unspecified |
F65.4 | Pedophilia |
F65.5 | Sexual masochism |
F70‑F79 | Intellectual disabilities |
F79 | Unspecified intellectual disabilities |
F80‑F89 | Pervasive and specific developmental disorders |
F80.81 | Childhood onset fluency disorder |
F80.9 | Developmental disorder of speech and language, unspecified |
F81.2 | Dyscalculia |
F84.0 | Autistic disorder |
F84.5 | Asperger's syndrome |
F84.9 | Pervasive developmental disorder, unspecified |
F88 | Other disorders of psychological development |
F90‑F98 | Behavioral and emotional disorders with onset usually occurring in childhood and adolescence |
F90 | Attention-deficit hyperactivity disorder |
F91 | Conduct disorder |
F95.2 | Tourette's disorder |
F98 | Other behavioral and emotional disorders with onset usually occurring in childhood and adolescence |
F99 | Unspecified mental disorder |
F99 | Mental disorder, not otherwise specified |
G10‑G14 | Systemic atrophies primarily affecting the central nervous system |
G10 | Huntington's disease |
G11.1 | Early-onset cerebellar ataxia |
G11.3 | Cerebellar ataxia with defective DNA repair |
G11.4 | Hereditary spastic paraplegia |
G11.9 | Hereditary ataxia, unspecified |
G12.1 | Other inherited spinal muscular atrophy |
G12.21 | Amyotrophic lateral sclerosis |
G20‑G26 | Extrapyramidal and movement disorders |
G20 | Parkinson's disease |
G23.1 | Progressive supranuclear ophthalmoplegia |
G24.3 | Spasmodic torticollis |
G24.4 | Orofacial dystonia (Meige's Syndrome) |
G24.5 | Blepharospasm |
G24.8 | Other dystonia |
G24.9 | Dystonia, unspecified |
G25.0 | Essential tremor |
G25.2 | Other specified forms of tremor |
G25.81 | Restless legs syndrome |
G25.89 | Other specified extrapyramidal and movement disorders |
G30‑G32 | Other degenerative diseases of the nervous system |
G30 | Alzheimer's disease |
G31.0 | Frontotemporal dementia |
G31.01 | Pick's disease |
G31.09 | Other frontotemporal neurocognitive disorder |
G31.83 | Neurocognitive disorder with Lewy bodies |
G31.84 | Mild cognitive impairment, so stated |
G31.85 | Corticobasal degeneration |
G31.9 | Degenerative disease of nervous system, unspecified |
G35‑G37 | Demyelinating diseases of the central nervous system |
G35 | Multiple sclerosis |
G36.0 | Neuromyelitis optica [Devic] |
G37.8 | Other specified demyelinating diseases of central nervous system |
G40‑G47 | Episodic and paroxysmal disorders |
G40.119 | Localization-related (focal) (partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures, intractable, without status epilepticus |
G40.2 | Localization-related idiopathic epilepsy |
G40.3 | Generalized idiopathic epilepsy and epileptic syndromes |
G40.309 | Generalized idiopathic epilepsy and epileptic syndromes, not intractable, without status epilepticus |
G40.89 | Other Epilepsy and seizure disorders |
G40.A | Epileptic seizures related to external causes |
G40.B | Juvenile myoclonic epilepsy [impulsive petit mal] |
G43 | Migraines |
G44.3 | Post-traumatic headache |
G44.89 | Other headache syndrome |
G47.0 | Insomnia |
G47.3 | Sleep apnea |
G47.33 | Obstructive sleep apnea (adult) (pediatric) |
G47.41 | Narcolepsy |
G47.52 | REM sleep behavior disorder |
G50‑G59 | Nerve, nerve root and plexus disorders |
G50.0 | Trigeminal neuralgia |
G50.1 | Atypical facial pain |
G51.39 | Clonic hemifacial spasm, unspecified |
G70‑G73 | Diseases of myoneural junction and muscle |
G71.0 | Muscular dystrophy |
G71.11 | Myotonic muscular dystrophy |
G80‑G83 | Cerebral palsy and other paralytic syndromes |
G80 | Cerebral palsy |
G89‑G99 | Other disorders of the nervous system |
G89.2 | Chronic pain, not elsewhere classified |
G90.3 | Multi-system degeneration of the autonomic nervous system |
G93.1 | Anoxic brain damage, not elsewhere classified |
G93.81 | Temporal sclerosis |
G93.9 | Other disorders of brain, including lesions |
H00‑H59 | Diseases of the eye and adnexa |
H16.0 | Corneal ulcer |
H20.9 | Unspecified iridocyclitis |
H43.10 | Vitreous hemorrhage, unspecified eye |
H44 | Disorders of globe |
H50 | Other strabismus |
H52.1 | Myopia |
H53.0 | Amblyopia ex anopsia |
H54.0 | Blindness |
H55.0 | Nystagmus |
H57.1 | Ocular pain |
H60‑H95 | Diseases of the ear and mastoid process |
H81 | Disorders of vestibular function |
H90 | Deafness |
H91.9 | Unspecified hearing loss |
H93.1 | Tinnitus |
I00‑I99 | Diseases of the circulatory system |
I10 | Essential (primary) hypertension |
I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris |
I51.9 | Heart disease, unspecified |
I63 | Cerebral infarction |
K00‑K99 | Diseases of the digestive system |
K00.8 | Other disorders of tooth development |
K14.6 | Glossodynia |
K50.0 | Crohn's disease of small intestine |
K51 | Ulcerative colitis |
K52.9 | Noninfective gastroenteritis and colitis, unspecified |
K58 | Irritable bowel syndrome |
K72.91 | Hepatic failure, unspecified with coma |
K74.60 | Unspecified cirrhosis of liver |
M00‑M99 | Diseases of the musculoskeletal system and connective tissue |
M05 | Rheumatoid arthritis with rheumatoid factor |
M18.1 | Unilateral primary osteoarthritis of first carpometacarpal joint |
M19 | Osteoarthritis |
M26.6 | Temporomandibular joint disorders |
M32 | Systemic Lupus Erythematosus |
M54.5 | Low back pain |
M79.7 | Fibromyalgia |
M81 | Osteoporosis without current pathological fracture |
N00‑N99 | Diseases of the genitourinary system |
N18.9 | Chronic kidney disease, unspecified |
N80 | Endometriosis |
N94.1 | Dyspareunia |
N94.2 | Vaginismus |
N94.3 | Premenstrual tension syndrome |
N94.4 | Primary dysmenorrhea |
N94.810 | Vulvar vestibulitis |
N95.9 | Unspecified menopausal and perimenopausal disorder |
P00‑P96 | Certain conditions originating in the perinatal period |
P04.3 | Newborn (suspected to be) affected by maternal use of alcohol |
P07.3 | Preterm premature newborn other |
Q00‑Q99 | Congenital malformations, deformations and chromosomal abnormalities |
Q04 | Other congenital malformations of brain |
Q21.3 | Tetralogy of Fallot |
Q82.0 | Hereditary lymphedema |
Q85.1 | Tuberous sclerosis |
Q86.0 | Fetal alcohol syndrome (dysmorphic) |
Q90 | Down syndrome |
Q93.81 | Velo-cardio-facial syndrome |
Q93.88 | Other microdeletions |
Q96 | Turner's syndrome |
Q98.4 | Klinefelter syndrome, unspecified |
Q99.2 | Fragile X chromosome |
R10‑R19 | Symptoms and signs involving the digestive system and abdomen |
R10.2 | Pelvic and perineal pain |
R13.1 | Dysphagia |
R20‑R24 | Disturbances of skin sensation |
R20.8 | Other disturbances of skin sensation |
R25‑R29 | Symptoms and signs involving the skin and subcutaneous tissue |
R27.8 | Other lack of coordination |
R30‑R39 | Symptoms and signs involving the genitourinary system |
R32 | Unspecified urinary incontinence |
R40‑R46 | Symptoms and signs involving cognition, perception, emotional state and behavior |
R40.3 | Persistent vegetative state |
R41.3 | Other amnesia |
R41.844 | Frontal lobe and executive function deficit |
R43.0 | Absence of sense of smell |
R43.1 | Parosmia |
R43.2 | Parageusia |
R45.4 | Irritability and anger |
R45.84 | Anhedonia |
R45.851 | Suicidal ideations |
R45.89 | Other symptoms and signs involving emotional state |
R47‑R49 | Symptoms and signs involving speech and voice |
R47.01 | Aphasia |
R47.1 | Dysarthria and anarthria |
R47.89 | Other speech disturbances |
R48.0 | Dyslexia and alexia |
R48.2 | Apraxia |
R48.3 | Visual agnosia |
R50‑R69 | General symptoms and signs |
R51 | Headache |
R53 | Malaise and fatigue |
R55 | Syncope and collapse |
R90‑R94 | Abnormal findings on diagnostic imaging and in function studies, without diagnosis |
R90.82 | White matter disease, unspecified |
S00‑T88 | Injury, poisoning and certain other consequences of external causes |
S06.02 | Diffuse traumatic brain injury |
S14 | Injury of nerves and spinal cord at neck level |
S24 | Injury of nerves and spinal cord at thorax level |
T14 | Injury of unspecified body region |
T76 | Adult and child abuse, neglect and other maltreatment, suspected |
V00‑Y88 | External causes of morbidity |
Y38.7 | Terrorism involving chemical weapons |
Y93.C | Activities involving computer technology and electronic devices |
Z00‑Z99 | Factors influencing health status and contact with health services |
Z14 | Genetic carrier of a disease |
Z15 | Genetic susceptibility to a disease |
Z62.819 | Personal history of unspecified abuse in childhood |
Z72.6 | Gambling and betting |
Z81.1 | Family history of alcohol abuse and dependence |
Z81.8 | Family history of other mental and behavioral disorders |
Z82.49 | Family history of ischemic heart disease and other diseases of the circulatory system |
Z86.73 | Personal history of transient ischemic attack (TIA), and cerebral infarction without residual deficits |
Z87.820 | Personal history of traumatic brain injury |
Z87.89 | Personal history of other specified conditions |
Z89 | Acquired absence of limb |
Z91.49 | Personal history of psychological trauma |
Z91.51 | Personal history of suicidal behavior |
Copyright © 2003 Research Imaging Institute. All rights reserved.